The 9th British Infantry Brigade, together with 7th Infantry Brigade and 8th Infantry Brigade, formed the British 3rd Infantry Division, which at the outbreak of the Second World War in September 1939, was commanded by Major-General Bernard Montgomery.
The 9th British Infantry Brigade, together with the rest of the 3rd Infantry Division, was sent to France in October 1939 shortly after the outbreak of war as part of the British Expeditionary Force.
Following the evacuation from Dunkirk, the 9th British Infantry Brigade spent four years training in the UK in preparation for D-Day. The 3rd Infantry Division was the first British division to land at Sword Beach on D-Day.
The 9th British Infantry Brigade fought through the Battle of Normandy, the Netherlands and later the invasion of Germany until the end of the war.
The 9th British Infantry Brigade comprised:
- 2nd Battalion, Lincolnshire Regiment
- 1st Battalion, King's Own Scottish Borderers
- 2nd Battalion, Royal Ulster Rifles
Other units associated with the group on D-Day included:
- East Riding Yeomanry
- 33 Field Regiment
- No 3 Platoon, 253 Field Company
- 101 Anti Tank Battery
- 9 Field Ambulance
- Detachment 106 Bridging Company RASC
- Detachment 172 Infantry Brigade Company RASC
9th British Infantry Brigade Landing Schedule for D-Day, 6 June 1944
Loading of Landing Craft Tank LCT(4) 611 (LTIN 371) and Landing Craft Tank LCT(4) 612 (LTIN 370) during Exercise FABIUS IV May 44 - IWM A23672
The D-Day Landing Timetable shows that LTIN 370 was due to carry 13 Members of 9th Infantry Brigade Defence Platoon, each with their own folding Airborne Bicycles (see below).
LTIN (a) | Beaching time (b) | Code (c) | Unit serial | Unit part | Unit no. | Unit type | Unit or Sub-Unit (d) | Marching parties (e) | Vehicle parties (f) | No/tons (g) | Vehicle Type (h) | Type | Model | Port (j) | Craft serial(k) | Type and Mark(l) | Sector (m) | Remarks (n) | |
370 | H+285 | 16000/370 LCT(4) | 16000 | E RIDING YEO | E RIDING YEO | Ø | 26 | 2 | tk Sherman III ARV | ARV | Sherman III ARV | + | 370 | LCT(4) | QUEEN WHITE | ||||
370 | H+285 | 16000/370 LCT(4) | 16000 | E RIDING YEO | E RIDING YEO | Ø | 3 | tk lt Stuart | tk lt | Stuart | + | 370 | LCT(4) | QUEEN WHITE | |||||
370 | H+285 | 16000/370 LCT(4) | 16000 | E RIDING YEO | E RIDING YEO | Ø | 1 | M14 (US half track) | half track | M14 (US) | + | 370 | LCT(4) | QUEEN WHITE | |||||
370 | H+285 | /370 LCT(4) | 22 DGNS | 22 DGNS | 10 | 2 | tk Sherman flail | tk | Sherman flail | + | 370 | LCT(4) | QUEEN WHITE | ||||||
370 | H+285 | 1319/370 LCT(4) | 1319 | 1 KOSB | 1 KOSB | 5 | 1 | carrier mortar | carrier | mortar | + | 370 | LCT(4) | QUEEN WHITE | |||||
370 | H+285 | 1319/370 LCT(4) | 1319 | 1 KOSB | 1 KOSB | 1 | MC | MC | + | 370 | LCT(4) | QUEEN WHITE | loaded | ||||||
370 | H+285 | /370 LCT(4) | 50 | Beach Balloon Unit RAF | 50 Beach Balloon Unit RAF | 2 | + | 370 | LCT(4) | QUEEN WHITE | rig balloon on craft | ||||||||
370 | H+285 | 1375/370 LCT(4) | 1375 | 3 Br Inf Div Pro Coy | 3 Br Inf Div Pro Coy | 3 | 3 | MC | MC | + | 370 | LCT(4) | QUEEN WHITE | loaded on tk of E RIDING YEO | |||||
370 | H+285 | 1318A/370 LCT(4) | 1318A | Def Pl | 9 Br Inf Bde | 9 Br Inf Bde Def Pl | 13 | 13 | bicycle airborne | bicycle | airborne | + | 370 | LCT(4) | QUEEN WHITE | ||||
370 | H+285 | 1320/370 LCT(4) | 1320 | 2 RUR | 2 RUR | 10 | 2 | carrier mortar | carrier | mortar | + | 370 | LCT(4) | QUEEN WHITE | |||||
370 | H+285 | 1320/370 LCT(4) | 1320 | 2 RUR | 2 RUR | 2 | MC | MC | + | 370 | LCT(4) | QUEEN WHITE | loaded |
Landing Craft Tank LCT(4) 675 (LTIN 365) during Exercise FABIUS IV May 44 - IWM A23670
LTIN 365 Carried 5 Members of 9th Infantry Brigade Headquarters and 8 Members of 9th Infantry Brigade Defence Platoon on D-Day
Landing Craft Tank LCT(4) 675 (LTIN 365) during Exercise FABIUS IV May 44 - IWM A23671
LTIN 365 Carried 5 Members of 9th Infantry Brigade Headquarters and 8 Members of 9th Infantry Brigade Defence Platoon on D-Day
LTIN (a) | Beaching time (b) | Code (c) | Unit serial | Unit part | Unit no. | Unit type | Unit or Sub-Unit (d) | Marching parties (e) | Vehicle parties (f) | No/tons (g) | Vehicle Type (h) | Type | Model | Port (j) | Craft serial(k) | Type and Mark(l) | Sector (m) | Remarks (n) | |
365 | H+285 | 16000/365 LCT(4) | 16000 | E RIDING YEO | E RIDING YEO | Ø | 33 | 2 | tk Sherman Vc | tk | Sherman Vc | + | 365 | LCT(4) | QUEEN WHITE | ||||
365 | H+285 | 16000/365 LCT(4) | 16000 | E RIDING YEO | E RIDING YEO | Ø | 5 | tk Sherman III | tk | Sherman III | + | 365 | LCT(4) | QUEEN WHITE | |||||
365 | H+285 | 23855/365 LCT(4) | 23855 | 90 | Armd Bde Coy RASC | 90 Armd Bde Coy RASC | 1 | 1 | MC | MC | + | 365 | LCT(4) | QUEEN WHITE | loaded on tk of E RIDING YEO | ||||
365 | H+285 | /365 LCT(4) | 50 | Beach Balloon Unit RAF | 50 Beach Balloon Unit RAF | 2 | + | 365 | LCT(4) | QUEEN WHITE | rig balloon on craft | ||||||||
365 | H+285 | 1319/365 LCT(4) | 1319 | 1 KOSB | 1 KOSB | 11 | 1 | carrier mortar | carrier | mortar | + | 365 | LCT(4) | QUEEN WHITE | |||||
365 | H+285 | 1319/365 LCT(4) | 1319 | 1 KOSB | 1 KOSB | 2 | carrier univ | carrier | univ | + | 365 | LCT(4) | QUEEN WHITE | coy comds | |||||
365 | H+285 | 1319/365 LCT(4) | 1319 | 1 KOSB | 1 KOSB | 3 | MC | MC | + | 365 | LCT(4) | QUEEN WHITE | loaded on vehs | ||||||
365 | H+285 | 1318/365 LCT(4) | 1318 | HQ | 9 Br Inf Bde | HQ 9 Br Inf Bde | 5 | 5 | bicycle airborne | bicycle | airborne | + | 365 | LCT(4) | QUEEN WHITE | ||||
365 | H+285 | 1348/365 LCT(4) | 1348 | 'K' Sec | 3 Br Inf Div Sigs | 'K' Sec Div Sigs | 3 | 3 | bicycle airborne | bicycle | airborne | + | 365 | LCT(4) | QUEEN WHITE | ||||
365 | H+285 | 1318A/365 LCT(4) | 1318A | Def Pl | 9 Br Inf Bde | 9 Br Inf Bde Def Pl | 8 | 8 | bicycle airborne | bicycle | airborne | + | 365 | LCT(4) | QUEEN WHITE | ||||
365 | H+285 | 36175/365 LCT(4) | 36175 | HQ | 101 Beach Sub Area | HQ 101 Beach Sub Area | 13 | + | 365 | LCT(4) | QUEEN WHITE |
Not sure if you're still checking this, but do you have the War Diary excepts for May 1944 as this month starts at the appendices?
ReplyDeleteSorry - only just seen this but the May 1944 War Diary records are "Appendices Only" as stated on the Front Cover for that month.
Delete