War Diary of 9th British Infantry Brigade - June 1944
OPERATION NEPTUNE - 3 BRITISH INFANTRY DIVISION GROUP LANDING TABLE
Extract of Landing Timetable for 9th British Infantry Brigade Headquarters
Extract of Landing Timetable for 9th British Infantry Brigade Headquarters
(Issued in conjunction with 3 British Infantry Division OO No 1 dated 19 Mar 44)
Transcribed by Michel Sabarly from National Archives records WO 319/3075
H Hour on D-Day for Sword Beach was 7.25am
Unit | Craft | Unit/Craft | Troops | Vehicle Parties | Equip | Description | Landing | REMARKS |
9 Br Inf Bde Wksp | H+120 | 296 LCT(4) | 2 | 1 | trailer 7½ ton lt rec (crane) | QUEEN WHITE | dimensions when loaded not to exceed 20' x 7'9" Trailer towed by angledozer 15 Fd Pk Coy | |
9 Br Inf Bde Wksp | H+120 | 303 LCT(4) | 3 | 1 | 3 ton B/D Scammel 6x4 | QUEEN RED | ||
HQ 9 Br Inf Bde | H+240 | 353 LCT(4) | 2 | 2 | 1 | car 5 cwt 4x4 | QUEEN WHITE | ) Staf Capt's party |
HQ 9 Br Inf Bde | H+240 | 353 LCT(4) | 1 | bicycle | QUEEN WHITE | ) Staf Capt's party | ||
HQ 9 Br Inf Bde | H+240 | 355 LCT(4) | 2 | 1 | car 5 cwt 4x4 | QUEEN RED | LO with 185 Inf Bde | |
HQ 9 Br Inf Bde | At request of Bde Comd | DR4 | 5 | QUEEN SECTOR | BDE HQ SHIP | |||
HQ 9 Br Inf Bde | H+285 | 365 LCT(4) | 5 | 5 | bicycle airborne | QUEEN WHITE | ||
9 Br Inf Bde Def Pl | H+285 | 365 LCT(4) | 8 | 8 | bicycle airborne | QUEEN WHITE | ||
HQ 9 Br Inf Bde | H+285 | 366 LCT(4) | 5 | 8 | 2 | car 5 cwt 4x4 | QUEEN WHITE | incl LO's veh |
HQ 9 Br Inf Bde | H+285 | 366 LCT(4) | 3 | MC | QUEEN WHITE | loaded on tks of E RIDING YEO | ||
HQ 9 Br Inf Bde | H+285 | 366 LCT(4) | 5 | bicycle airborne | QUEEN WHITE | |||
9 Br Inf Bde Def Pl | H+285 | 370 LCT(4) | 13 | 13 | bicycle airborne | QUEEN WHITE | ||
HQ 9 Br Inf Bde | H+330 | 389 LCI(L) | 1 | QUEEN WHITE | Padre | |||
HQ 9 Br Inf Bde | H+330 | 392 LCI(L) | 1 | QUEEN WHITE | Padre | |||
HQ 9 Br Inf Bde | H+330 | 395 LCI(L) | 1 | QUEEN RED | Padre | |||
HQ 9 Br Inf Bde | H+360 | 399 LCT(4) | 8 | 3 | 1 | car 5 cwt 4x4 | QUEEN WHITE | |
HQ 9 Br Inf Bde | H+360 | 399 LCT(4) | 2 | MC | QUEEN WHITE | loaded on carriers mortar of 2 LINCOLNS | ||
HQ 9 Br Inf Bde | H+360 | 399 LCT(4) | 8 | bicycle airborne | QUEEN WHITE |
No comments:
Post a Comment